|
About the Manhattan Track Club | Email |
Club Records
Event | Surface | Athlete | Time | Date |
| 400m | Indoors | Doug Hall | 56.9 | 2005 |
| 800m | Indoors | Ray Biersbach | 2:01 | 2005 |
| 1500m | Outdoors | Ray Biersbach | 4:02 | 2005 |
| Mile | Indoors | Joe Wiegner | 4:12 | Jan 12th 2006 TNATR |
| 3000m | Indoors | Karl Dusen | 8:14.2 | Jan 23rd 2006 TNATR |
| 2 Mile | Indoors | Karl Dusen | 9:22 | Jan 12th 2006 TNATR |
| 5,000m | Outdoor | Antonio Lopez | 14:45 | 2005 USATF Club Champs |
| 5,000m | Indoor | Karl Dusen | 14:08.65 | 2005 BU Valentines Invite |
| 8,000m | Road | Ray Biersbach | 24:52 | 2005 US 8k Champs NYC |
| 10,000m | Road | Seth Holland | 32:36 | 2005 |
| Half Marathon | Road | David Nash | 1:09:52 | 2005 |
| Marathon | Road | David Nash | 2:31:32 | 2005 NYC Marathon |
| 150 mile Relay | Road | Dan Cappiello | Two Days | 2005 |
|
| |
Copyright © manhattantrackclub.org 2004
|